THE CONDOR
Volume 106, Number 2
May 2004 C.E.
Table of Contents
| FEATURE ARTICLES | ||
| Genetic Status and Management of California Condors | 215 | |
| KATHERINE RALLS AND JONATHAN D. BALLOU | ||
| Lack of Spatial Genetic Structure Among Nesting and Wintering King Eiders | 229 | |
| JOHN M. PEARCE, SANDRA L. TALBOT, BARBARA J. PIERSON, MARGARET R. PETERSEN, KIM T. SCRIBNER, D. LYNNE DICKSON AND ANDERS MOSBECH | ||
| To Winter East or West? Heterogeneity in Winter Site Philopatry in a Central Arctic Population of King Eiders | 241 | |
| KATHERINE R. MEHL, RAY T. ALISAUSKAS, KEITH A. HOBSON AND DANA K. KELLETT | ||
| Age and Sex Distributions of Wintering Surf Scoters: Implications for the Use of Age Ratios as an Index of Recruitment | 252 | |
| SAMUEL A. IVERSON, BARRY D. SMITH AND FRED COOKE | ||
| Temporal and Geographic Variation in Survival of Juvenile Black Brant | 263 | |
| DAVID H. WARD, JOEL A. SCHMUTZ, JAMES S. SEDINGER, KAREN S. BOLLINGER, PHILIP D. MARTIN AND BETTY A. ANDERSON | ||
| Reproductive Consequences for Great Skuas Specializing as Seabird Predators | 275 | |
| STEPHEN C. VOTIER, STUART BEARHOP, NORMAN RATCLIFF AND ROBERT W. FURNESS | ||
| Glaucous Gull Predation of Goslings on the Yukon-Kuskokwim Delta, Alaska | 288 | |
| TIMOTHY D. BOWMAN, ROBERT A. STEHN AND KIM T. SCRIBNER | ||
| A Test of Sex Ratio Biasing in the White-throated Magpie Jay, a Cooperative Breeder with Female Helpers | 299 | |
| ELENA C. BERG | ||
| Grouping and Cooperative Breeding in the Great Slaty Woodpecker | 309 | |
| MARTJAN LAMMERTINK | ||
| Display Behavior and Spatial Distribution of the Red-headed Manakin in the Atlantic Forest of Brazil | 320 | |
| IVANDY N. CASTRO-ASTOR, MARIA ALICE S. ALVES AND ROBERTO B. CAVALCANTI | ||
| Wing Molt and Assortative Mating in Common Terns: A Test of the Molt-Signaling Hypothesis | 336 | |
| ELI S. BRIDGE AND IAN C.T. NISBET | ||
| Individual and Temporal Variation in Inland Flight Behavior of Marbled Murrelets: Implications for Population Monitoring | 344 | |
| M. ZACHARIAH PEERY, STEVEN R. BEISSINGER, SCOTT H. NEWMAN, BENJAMIN H. BECKER, ESTHER BURKETT AND TONY D. WILLIAMS | ||
| Agonistic Interactions of Nesting and Nonbreeding Macaws | 354 | |
| KATHERINE RENTON | ||
| Distribution of Sage-Grouse in North America | 363 | |
| MICHAEL A. SCHROEDER, CAMERON L. ALDRIDGE, ANTHONY D. APA, JOSEPH R. BOHNE, CLAIT E. BRAUN, S. DWIGHT BUNNELL, JOHN W. CONNELLY, PAT A. DEIBERT, SCOTT C. GARDNER, MARK A. HILLIARD, GERALD D. KOBRIGER, SUSAN M. MCADAM, CLINTON W. MCCARTHY, JOHN J. MCCARTHY, DEAN L. MITCHELL, ERIC V. RICKERSON AND SAN J. STIVER | ||
| Genetic Differentiation in the Endangered Black-capped Vireo | 377 | |
| VICTOR W. FAZIO III, DONALD B. MILES AND MATTHEW M. WHITE | ||
|
||
| Facultative Rest-Phase Hypothermia in Free-Ranging White-throated Sparrows | 386 | |
| ANDREW S. DOLBY, JOHN G. TEMPLE, LAURA E. WILLIAMS, EMILY K. DILGER, KATRINA M. STECHLER AND VANESSA S. DAVIS | ||
| You Can't Judge a Pigment by Its Color: Carotenoid and Melanin Content of Yellow and Brown Feathers in Swallows, Bluebirds, Penguins, and Domestic Chicks | 390 | |
| KEVIN J. MCGRAW, KAZUMASA WAKAMATSU, SHOSUKE ITO, PAUL M. NOLAN, PIERRE JOUVENTIN, F. STEPHEN DOBSON, RICHARD E. AUSTIC, REBECCA J. SAFRAN, LYNN M. SIEFFERMAN, GEOFFREY E. HILL AND ROBERT S. PARKER | ||
| Can Lanchester's Laws Help Explain Interspecific Dominance in Birds? | 395 | |
| ERIN L. SHELLEY, MAILE Y. U. TANAKA, ANNA R. RATNATHICAM AND DANIEL T. BLUMSTEIN | ||
| Parentage in an Oklahoma Population of Loggerhead Shrikes Assessed Using Nuclear Microsatellites | 401 | |
| MATTHEW A. ETTERSON | ||
| Egg Discrimination in the Yellowhammer | 405 | |
| PETR PROCHÁZKA AND MARCEL HONZA | ||
| Spatiotemporal Predictability of Schooling and Nonschooling Prey of Pigeon Guillemots | 410 | |
| MICHAEL A. LITZOW, JOHN F. PIATT, ALISA A. ABOOKIRE, SUZANN G. SPECKMAN, MAYUMI L. ARIMITSU AND JARED D. FIGURSKI | ||
| Raptor Predation on Wintering Dunlins in Relation to the Tidal Cycle | 415 | |
| DICK DEKKER AND RON YDENBERG | ||
| Northern Hawk Owls and Recent Burns: Does Burn Age Matter? | 420 | |
| KEVIN C. HANNAH AND JEFF S. HOYT | ||
| Diet of the Nestling Tree Swallow | 423 | |
| JEAN M. MENGELKOCH, GERALD J. NIEMI AND RONALD R. REGAL | ||
| How Much Suitable Habitat Is Left for the Last Known Population of the Pale-headed Brush-Finch | 429 | |
| STEFFEN OPPEL, H. MARTIN SCHAEFER, VERONIKA SCHMIDT AND BORIS SCHRÖDER | ||
COMMENTARY |
||
| Estimating Population Trends with a Linear Model: Technical Comments | 435 | |
| JOHN R. SAUER, WILLIAM A. LINK AND J. ANDREW ROYLE | ||
| Estimating Trends with a Linear Model: Reply to Sauer et al. | 440 | |
| JONATHAN BART AND BRIAN COLLINS | ||
BOOK REVIEWS |
||
| Birds of the Salton Sea: Status, Biogeography, and Ecology, by Michael A. Patten, Guy McCaskie, and Philip Unitt | 445 | |
| W. DAVID SHUFORD | ||
| Wings Across the Desert: The Incredible Motorized Crane Migration, by David H. Ellis | 446 | |
| R. DOUGLAS SLACK | ||
| Briefly Noted: Vegemite Sandwich—Birds of Australia, New Zealand, and Antarctica | 448 | |
| WILLIAM I. BOARMAN | ||